Most Bagged Hills In The Lake District
Find out which hills have been bagged the most.
| # | Name | Count |
|---|---|---|
| 1 | Baystones (Wansfell) | 2 |
| 2 | Blencathra-Hallsfell Top | 2 |
| 3 | Catbells | 2 |
| 4 | The Old Man of Coniston (Coniston Old Man) | 2 |
| 5 | Walla Crag | 2 |
| 6 | Bowfell | 1 |
| 7 | Carrock Fell | 1 |
| 8 | Catstye Cam | 1 |
| 9 | Crinkle Crags-Long Top (Second Crinkle) | 1 |
| 10 | Dodd (Skiddaw) | 1 |
| 11 | Gowbarrow Fell (Wainwright summit) | 1 |
| 12 | Hard Knott | 1 |
| 13 | Harrison Stickle | 1 |
| 14 | High Pike (Caldbeck) | 1 |
| 15 | Helm Crag | 1 |
| 16 | Helvellyn | 1 |
| 17 | Pavey Ark | 1 |
| 18 | Pike of Blisco | 1 |
| 19 | Scafell | 1 |
| 20 | Scafell Pike | 1 |
| 21 | Seat Sandal | 1 |
| 22 | St Sunday Crag | 1 |
| 23 | Allen Crags | 0 |
| 24 | Angletarn Pikes (Angletarn Pikes North Top) | 0 |
| 25 | Ard Crags | 0 |
| 26 | Armboth Fell | 0 |
| 27 | Arnison Crag | 0 |
| 28 | Arthur's Pike | 0 |
| 29 | Bakestall | 0 |
| 30 | Bannerdale Crags | 0 |
| 31 | Barf | 0 |
| 32 | Barrow | 0 |
| 33 | Base Brown | 0 |
| 34 | Beda Fell (Beda Head) | 0 |
| 35 | Binsey | 0 |
| 36 | Birkhouse Moor | 0 |
| 37 | Birks | 0 |
| 38 | Black Fell | 0 |
| 39 | Blake Fell | 0 |
| 40 | Blea Rigg | 0 |
| 41 | Bleaberry Fell | 0 |
| 42 | Bonscale Pike | 0 |
| 43 | Bowscale Fell | 0 |
| 44 | Brae Fell | 0 |
| 45 | Brandreth | 0 |
| 46 | Branstree | 0 |
| 47 | Brim Fell | 0 |
| 48 | Brock Crags | 0 |
| 49 | Broom Fell | 0 |
| 50 | Buckbarrow | 0 |
| 51 | Burnbank Fell | 0 |
| 52 | Calf Crag | 0 |
| 53 | Carl Side | 0 |
| 54 | Castle Crag | 0 |
| 55 | Causey Pike | 0 |
| 56 | Caw Fell | 0 |
| 57 | Clough Head | 0 |
| 58 | Cold Pike | 0 |
| 59 | Crag Fell | 0 |
| 60 | Crag Hill (Eel Crag) | 0 |
| 61 | Dale Head | 0 |
| 62 | Dollywaggon Pike | 0 |
| 63 | Dove Crag | 0 |
| 64 | Dow Crag | 0 |
| 65 | Eagle Crag | 0 |
| 66 | Esk Pike | 0 |
| 67 | Fairfield | 0 |
| 68 | Fellbarrow-Mosser Fell | 0 |
| 69 | Fleetwith Pike | 0 |
| 70 | Froswick | 0 |
| 71 | Gavel Fell | 0 |
| 72 | Gibson Knott | 0 |
| 73 | Glaramara | 0 |
| 74 | Glenridding Dodd | 0 |
| 75 | Grange Fell (Brund Fell) | 0 |
| 76 | Grasmoor | 0 |
| 77 | Gray Crag | 0 |
| 78 | Graystones | 0 |
| 79 | Great Borne | 0 |
| 80 | Great Calva | 0 |
| 81 | Great Carrs | 0 |
| 82 | Great Cockup | 0 |
| 83 | Great Crag (Stonethwaite) | 0 |
| 84 | Great Dodd | 0 |
| 85 | Great End | 0 |
| 86 | Great Gable | 0 |
| 87 | Great Mell Fell | 0 |
| 88 | Great Rigg | 0 |
| 89 | Great Sca Fell | 0 |
| 90 | Green Crag | 0 |
| 91 | Green Gable | 0 |
| 92 | Grey Crag (Sleddale Fell) | 0 |
| 93 | Grey Friar | 0 |
| 94 | Grey Knotts | 0 |
| 95 | Grike | 0 |
| 96 | Grisedale Pike | 0 |
| 97 | Hallin Fell | 0 |
| 98 | Hart Crag | 0 |
| 99 | Hart Side | 0 |
| 100 | Harter Fell (Eskdale) | 0 |
| 101 | Harter Fell (Mardale) | 0 |
| 102 | Hartsop Above How (Gill Crag-Hartsop Above How) | 0 |
| 103 | Hartsop Dodd | 0 |
| 104 | Haycock | 0 |
| 105 | Haystacks (Buttermere) | 0 |
| 106 | Hen Comb | 0 |
| 107 | Heron Pike (Rydal) | 0 |
| 108 | High Crag (Buttermere) | 0 |
| 109 | High Hartsop Dodd | 0 |
| 110 | High Pike (Scandale) | 0 |
| 111 | High Raise (High Raise (High White Stones)) | 0 |
| 112 | High Raise (High Street) | 0 |
| 113 | High Rigg (Naddle Fell) | 0 |
| 114 | High Seat | 0 |
| 115 | High Spy | 0 |
| 116 | High Stile | 0 |
| 117 | High Street | 0 |
| 118 | High Tove | 0 |
| 119 | Hindscarth | 0 |
| 120 | Holme Fell | 0 |
| 121 | Hopegill Head | 0 |
| 122 | Ill Bell | 0 |
| 123 | Illgill Head | 0 |
| 124 | Kentmere Pike | 0 |
| 125 | Kidsty Pike | 0 |
| 126 | Kirk Fell | 0 |
| 127 | Knott | 0 |
| 128 | Knott Rigg | 0 |
| 129 | Lank Rigg | 0 |
| 130 | Latrigg | 0 |
| 131 | Ling Fell | 0 |
| 132 | Lingmell | 0 |
| 133 | Lingmoor Fell (Lingmoor Fell-Brown How) | 0 |
| 134 | Little Hart Crag (Little Hart Crag-West Top) | 0 |
| 135 | Little Mell Fell | 0 |
| 136 | Loadpot Hill | 0 |
| 137 | Loft Crag | 0 |
| 138 | Long Side | 0 |
| 139 | Longlands Fell | 0 |
| 140 | Lord's Seat | 0 |
| 141 | Loughrigg Fell | 0 |
| 142 | Low Fell | 0 |
| 143 | Low Pike | 0 |
| 144 | Maiden Moor | 0 |
| 145 | Mardale Ill Bell | 0 |
| 146 | Meal Fell | 0 |
| 147 | Mellbreak (Mellbreak South Top) | 0 |
| 148 | Middle Dodd | 0 |
| 149 | Middle Fell | 0 |
| 150 | Mungrisdale Common | 0 |
| 151 | Nab Scar | 0 |
| 152 | Nethermost Pike | 0 |
| 153 | Outerside | 0 |
| 154 | Pike of Stickle | 0 |
| 155 | Pillar | 0 |
| 156 | Place Fell | 0 |
| 157 | Raise | 0 |
| 158 | Rampsgill Head | 0 |
| 159 | Rannerdale Knotts | 0 |
| 160 | Raven Crag | 0 |
| 161 | Red Pike (Buttermere) | 0 |
| 162 | Red Pike (Wasdale) | 0 |
| 163 | Red Screes | 0 |
| 164 | Rest Dodd | 0 |
| 165 | Robinson | 0 |
| 166 | Rossett Pike | 0 |
| 167 | Rosthwaite Fell-Bessyboot | 0 |
| 168 | Sail | 0 |
| 169 | Sale Fell | 0 |
| 170 | Sallows | 0 |
| 171 | Scar Crags | 0 |
| 172 | Scoat Fell | 0 |
| 173 | Seatallan | 0 |
| 174 | Seathwaite Fell (Wainwright summit) | 0 |
| 175 | Selside Pike | 0 |
| 176 | Sergeant Man | 0 |
| 177 | Sergeant's Crag | 0 |
| 178 | Sheffield Pike | 0 |
| 179 | Shipman Knotts | 0 |
| 180 | Silver How | 0 |
| 181 | Skiddaw | 0 |
| 182 | Skiddaw Little Man | 0 |
| 183 | Slight Side | 0 |
| 184 | Sour Howes | 0 |
| 185 | Souther Fell | 0 |
| 186 | Starling Dodd | 0 |
| 187 | Steel Fell (Dead Pike-Steel Fell) | 0 |
| 188 | Steel Knotts (Pikeawassa-Steel Knotts) | 0 |
| 189 | Steeple | 0 |
| 190 | Stone Arthur | 0 |
| 191 | Stony Cove Pike (Caudale Moor) | 0 |
| 192 | Stybarrow Dodd | 0 |
| 193 | Swirl How | 0 |
| 194 | Tarn Crag (Easedale) | 0 |
| 195 | Tarn Crag (Sleddale) | 0 |
| 196 | The Knott (High Street) | 0 |
| 197 | The Nab | 0 |
| 198 | Thornthwaite Crag | 0 |
| 199 | Thunacar Knott | 0 |
| 200 | Troutbeck Tongue | 0 |
| 201 | Ullock Pike | 0 |
| 202 | Ullscarf | 0 |
| 203 | Wandope | 0 |
| 204 | Watson's Dodd | 0 |
| 205 | Wether Hill | 0 |
| 206 | Wetherlam | 0 |
| 207 | Whin Rigg (Wasdale) | 0 |
| 208 | Whinlatter (Brown How-Whinlatter) | 0 |
| 209 | White Side | 0 |
| 210 | Whiteless Pike | 0 |
| 211 | Whiteside (Whiteside West Top) | 0 |
| 212 | Yewbarrow | 0 |
| 213 | Yoke | 0 |
| 214 | Lonscale Fell | 0 |
